English version
Medium intensity beacons can be settled on structures up to 150m high as windturbines, cranes, structures or buildings. Beyond 90 meters, it is necessary to plan several levels of beacons.
SMIA _ _ BB |
SMIA _ _ MB |
|
|---|---|---|
| Lighting | Quartz/Xénon | |
| Colour | White flash | |
| Flash frequency | 20 to 60 per minute | |
| Luminous Intensity | 2000 cd (night) 20 000 cd (day) | |
| Voltage | 48 Volts | 110 to 240 Volts |
| Consumption | <150 watts | <150 watts |
| Long lifetime | 15000 to 20000 hours | |
| Protection class | IP65 | |
| Temperature | -55 to +15°C | |
| Weight | 15 kg | 15 kg |
| Cable | None – cable gland | |
|
Ledeo MIA |